- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To Clarkson Village! Lovingly Maintained, This Cute 2 Storey Apartment Offers Townhome Living! Perfect For Fthb. Downsizing? Don't Throw Away All Your Furniture!! Main Flr W/Spacious Split Plan Layout. Laminate Thru/Out. Cozy Den Offers Valuable Separate Space & W/O To Deck. Ex. Large Living/Dining W/Windows Bring In Lots Of Light. 2 Nd Flr Huge Master Bd W/Ample Space & Closet. 2 Nd Bd/Office, Hallway & Separate Laundry Rm!! Lots Of Space
Enjoy This Spacious 1000 Sqft* Apartment. Privacy At It's Best In This Price $$. Move In Condition! All Existing: Lfs, Window Coverings, Stove, Fridge, D/W, Otr Microwave, Washer/Dryer. Close To Shopping/Groceries/Hwys/. 1 Locker, 1 Parking
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | 2-Storey |
Square Feet | 1000-1199 |
Property Tax | $1,580 |
Maintenance | $716.19 |
Days On Our Website | 11 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Electric - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 6.20m x 3.40m | Ceramic Floor, Closet |
Main | Living | 3.44m x 4.02m | Laminate, Window, Combined W/Dining |
Main | Dining | 3.44m x 2.21m | Laminate, Window, Combined W/Living |
Main | Kitchen | 2.22m x 3.33m | Ceramic Floor, Window, Backsplash |
Main | Den | 3.22m x 2.79m | Laminate, W/O To Balcony |
Main | Powder Rm | 0.70m x 1.70m | Ceramic Floor, 2 Pc Bath |
2nd | Master | 3.44m x 4.11m | Laminate, Window, Closet |
2nd | 2nd Br | 2.42m x 3.12m | Laminate, Window, Closet |
2nd | Bathroom | 2.42m x 1.43m | , 4 Pc Bath |
Main | Laundry | 2.20m x 1.88m | Ceramic Floor, Separate Rm |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...