- Property Info
- WalkScore
- Mortgage Info
- Share
Location Location Location 4+1 Bdrm,4 Bath 1981 S.Ft + 950 S.Ft Finished Bsmt, Largest Semi Detach In The Community W/Deep 122 Feet Lot, Built-In 2010 In Central Mississauga. Gleaming Hardwood Floors, Granite Counter, Backsplash, Stainless Steel Appl's, 9 Feet Ceiling On Main Flr, Entrance From Garage, Fireplace In Family Room, Oak Stairs, 2nd Bdrm W/Balcony, Long Driveway W/2 Parking, Steps To Heartland, Sq1, Sheridan College, Transit, Easy Access 403 & 401.
S/S Fridge, S/S Stove, S/S Dishwasher, Washer And Dryer. All Elfs, All Windows Blinds, Garage Door Opener With Remote.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $5,565 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 22.44 x 122.11 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.15m x 3.40m | Hardwood Floor, Combined W/Dining, Coffered Ceiling |
Main | Dining | 4.15m x 2.35m | Hardwood Floor, Combined W/Living, Coffered Ceiling |
Main | Breakfast | 3.10m x 2.10m | Ceramic Floor, Combined W/Kitchen, Breakfast Area |
Main | Kitchen | 3.10m x 3.10m | Ceramic Floor, Backsplash, Granite Counter |
Main | Family | 5.20m x 3.35m | Hardwood Floor, Fireplace, W/O To Patio |
2nd | 2nd Br | 4.80m x 3.10m | Broadloom, Closet, Window |
2nd | 3rd Br | 4.05m x 3.00m | Broadloom, Closet, Balcony |
2nd | 4th Br | 3.05m x 2.74m | Broadloom, Closet, Window |
2nd | Master | 5.20m x 5.45m | Broadloom, His/Hers Closets, 4 Pc Ensuite |
Bsmt | Family | 5.20m x 4.12m | Laminate, Pot Lights, Combined W/Office |
Bsmt | Br | 3.54m x 2.75m | Laminate, Led Lighting |
Bsmt | Kitchen | Measurements not available | Ceramic Floor, Combined W/Laundry, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...