- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious Sun Filled 3 Side Open Corner Unit, Two Full Bathrooms, Kitchen With Granite Counter Top, Large Living & Dining Room, Master Bedroom W/ 4Pc Ensuite, Spacious Den Using As 3rd Bedroom, En-Suite Laundry,One Parking And Locker, Shutters Though Out Unit, Well Maintained Unit And Building.Close To Hyway 427&407, Recreation Room, Party Room, And Gym. Great Location, Close To Bus Terminal, Westwood Mall, Walmart, Community Centre, Close To All Amenities
Fridge, Stove, Dishwasher, Dryer, Washer, All Window Covering, And All Electrical Light Fixtures
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $2,200 |
Maintenance | $460.00 |
Days On Our Website | 19 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.25m x 3.60m | Laminate, Combined W/Dining |
Main | Dining | 4.58m x 2.34m | Laminate, Combined W/Living |
Main | Kitchen | 4.58m x 2.70m | Ceramic Floor, Granite Counter |
Main | Master | 3.61m x 3.10m | Laminate, 4 Pc Ensuite |
Main | 2nd Br | 3.50m x 3.50m | Laminate, Closet |
Main | Br | 3.50m x 2.40m | Laminate, Separate Rm |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...