- Property Info
- WalkScore
- Mortgage Info
- Share
This Exclusive Penthouse In The Heart Of Mississauga Has Just Hit The Market! Located In The City Centre Neighbourhood, This Must-See Property Includes Exceptional Unobstructed Panoramic Views Of The City Skyline, 2088 Sq Ft Of Living Space & 398 Sq Ft Of Balcony Space. Revel In A Complete Home Automated System Which Includes Controlled Window Blinds, Lights, Sound , Security & Fireplace With 100K In Upgrades
**Interboard Listing: Hamilton - Burlington Real Estate Association**
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 2000-2249 |
Property Tax | $10,531 |
Maintenance | $1702.40 |
Days On Our Website | 13 |
Basement | None |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Other |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | Measurements not available | |
Main | Living | 8.76m x 4.75m | |
Main | Kitchen | 3.15m x 7.42m | |
Main | Laundry | Measurements not available | |
Main | Master | 5.28m x 5.36m | W/I Closet |
Main | 2nd Br | 5.31m x 3.99m | |
Main | 3rd Br | 4.29m x 3.56m | |
Main | Powder Rm | Measurements not available | 2 Pc Bath |
Main | Bathroom | Measurements not available | 5 Pc Ensuite |
Main | Bathroom | Measurements not available | 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 3 piece |
Main | 1 x 5 piece |
Listing Office: HOMELIFE PROFESSIONALS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...