- Property Info
- WalkScore
- Mortgage Info
- Share
Upgraded Detached Home With 5 Bdrm, Storage Rm,4 Washrooms,5 Parking Spaces On Premium Lot Right In Front Of Park. This Outstanding Home Is Walking Distance To 5 School, Go Transit,Mall, Community Centre & Bus Stop. That's Not All. This Magnificent Home With Separate Entrance. Stamped Concrete Around The House. New Roof With 15 Year Warranty
All Window Coverings, All Elfs, 2 Fridges, 2 Stoves, B/I Microwave, B/I Dishwasher, 2 Washers, 2 Dryers. Bsmt Tenant Are Willing To Stay If The Buyer Wants To Keep Them. Separate Laundry Upstairs And Downstairs
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,714 |
Maintenance | N/A |
Days On Our Website | 25 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 45.01 x 85.30 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 7.62m x 3.53m | Combined W/Dining, Hardwood Floor, Window |
Main | Dining | 7.62m x 3.35m | Combined W/Living, Hardwood Floor, Window |
Main | Kitchen | 6.40m x 3.78m | Stainless Steel Appl, Ceramic Floor, Backsplash |
Main | Family | 4.57m x 3.96m | Gas Fireplace, Hardwood Floor, Window |
Main | 5th Br | 3.53m x 3.35m | Window, Hardwood Floor |
2nd | Master | 5.49m x 5.00m | W/I Closet, Hardwood Floor, Window |
2nd | 2nd Br | 3.66m x 3.35m | Closet, Hardwood Floor, Window |
2nd | 3rd Br | 3.66m x 3.60m | Closet, Hardwood Floor, Window |
2nd | 4th Br | 3.60m x 3.35m | Closet, Hardwood Floor, Window |
Bsmt | Br | 3.10m x 3.10m | Closet, Laminate |
Bsmt | Br | 3.05m x 3.05m | Closet, Laminate |
Bsmt | Br | 4.26m x 3.34m | Window, Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: OWN IT REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...