- Property Info
- WalkScore
- Mortgage Info
- Share
Almost New Luxury Condo Building In The Heart Of City Centre Mississauga, Walking Distance To Sq 1,Central Library,Bus Terminal, And All City Centre Facilities. 41st Floor With Breathtaking View Of The City And Lake Ontario,Master Bedroom With Spacious W/I Closet, Open Balcony With Lakevew , Kitchen With Ss Appliances, Quartz Counter-Tops,
Fridge, Stove, Washer, Dryer, Dish-Washer, Microwave
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $2,122 |
Maintenance | $366.00 |
Days On Our Website | 39 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.50m x 3.66m | Combined W/Dining, Open Concept, W/O To Balcony |
Main | Dining | 5.50m x 3.66m | Combined W/Living, Open Concept |
Main | Kitchen | 2.44m x 2.44m | Open Concept, Stainless Steel Appl, Ceramic Floor |
Main | Master | 3.65m x 3.04m | W/W Closet |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: RIGHT AT HOME REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...