- Property Info
- WalkScore
- Mortgage Info
- Share
Perfectly Located 2+1 Condo In Prime Square One Area! Hydro, Heat, A/C & Water Incld In Maint Fees. Large Master Bedrm, Living/ Dining Rm Leads To Balcony W Amazing View Of Toronto Skyline And The Cn Tower! Upgraded Kitchen W/Fridge, Stove, D/W, Ensuite Laundry. Lrg Ensuite Storage Rm, 1 Parking & 1 Locker. Many Amenities In Complex. Plaza Across From Building, Close To 403, Schools & Parks. Walking Distance To Cooksville Go & Square One!!!
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $1,839 |
Maintenance | $835.57 |
Days On Our Website | 81 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Master | 4.34m x 3.33m | |
Main | 2nd Br | 3.07m x 2.69m | |
Main | Den | 3.35m x 3.00m | |
Main | Dining | 3.63m x 3.15m | |
Main | Kitchen | 3.00m x 2.29m | |
Main | Living | 5.08m x 2.51m | |
Main | Other | 1.91m x 1.42m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: PURPLEBRICKS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...