- Property Info
- WalkScore
- Mortgage Info
- Share
Sought After Corner Unit The Fallingwater Features 1750 Sqft Of Living Space&A Wraparound Balcony 369 Sqft, Which Overlooks Park +Greenspace For Utmost Privacy.The Unit Boasts Floor To Ceiling Windows, Desirable O/C Floor Plan, W/ Upgrd Kitchen (Appliances, Tiles, Cabinets)&Oversized Brkfst Bar.Living/Dining Room O/L Park, Preferred Split Bdrm Plan; Both W/ Ensuites & W/I Closet. So Spacious, It Feels More Like A House Than A Condo!$70K In Builder Upgrades,
Upgraded Appl.,Custom Union Lighting, Custom Blinds,2 Premium Parking, Oversized Locker On Unit Floor. Walk To Clarkson Village, Restaurants, Shopping, Go Station. Steps To Rattray Marsh + Short Walk To Lake.2 Buyers+Agent Only.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1600-1799 |
Property Tax | $6,311 |
Maintenance | $1129.05 |
Days On Our Website | 91 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Wood |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 10.00m x 4.10m | Hardwood Floor, Window Flr To Ceil, O/Looks Park |
Main | Dining | 10.00m x 4.10m | Hardwood Floor, W/O To Balcony, O/Looks Park |
Main | Kitchen | 4.80m x 2.50m | Hardwood Floor, Breakfast Bar, B/I Appliances |
Main | Master | 3.90m x 3.30m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
Main | 2nd Br | 3.50m x 3.20m | Hardwood Floor, 4 Pc Bath, W/I Closet |
Main | Den | 3.60m x 2.90m | Hardwood Floor, Sliding Doors, O/Looks Living |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: SAM MCDADI REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...